<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volvo developing new safety features for the upcoming S60</title>
	<atom:link href="http://www.motorward.com/2009/10/volvo-developing-new-safety-features-for-the-upcoming-s60/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorward.com/2009/10/volvo-developing-new-safety-features-for-the-upcoming-s60/</link>
	<description>Auto News, Views and Guides</description>
	<lastBuildDate>Tue, 14 Feb 2012 10:39:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Volvo Makes A Car That Stops For Pedestrians (and Next, For Bikes) &#171; Interesting finds</title>
		<link>http://www.motorward.com/2009/10/volvo-developing-new-safety-features-for-the-upcoming-s60/comment-page-1/#comment-6342</link>
		<dc:creator>Volvo Makes A Car That Stops For Pedestrians (and Next, For Bikes) &#171; Interesting finds</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorward.com/?p=8405#comment-6342</guid>
		<description>[...] Because pedestrians are definitely the most vulnerable members of the traffic fabric, Volvo engineers have focused on creating a system (10 years in the making) that could reduce accident rates &#8212; 16% of all traffic-related deaths in Sweden are pedestrians, according to the Copenhagenize post, and 11% of all serious injuries in accidents are pedestrians. In fact, those safety-focused Swedes have a national goal that &#8220;nobody should be killed or seriously injured on the road transport system.&#8221; &#8220;Our aim is that this new technology should help the driver avoid collisions with pedestrians at speeds below 25 km/h. If the car is travelling faster, the aim is to reduce the impact speed as much as possible. In most cases, we can reduce the collision force by about 75 percent. Considering the large number of pedestrian fatalities that occur, if we manage to lower the fatality risk by 20 percent this new function will make a big difference.&#8221; Volvo&#8217;s Thomas Broberg said at motorward.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Because pedestrians are definitely the most vulnerable members of the traffic fabric, Volvo engineers have focused on creating a system (10 years in the making) that could reduce accident rates &#8212; 16% of all traffic-related deaths in Sweden are pedestrians, according to the Copenhagenize post, and 11% of all serious injuries in accidents are pedestrians. In fact, those safety-focused Swedes have a national goal that &#8220;nobody should be killed or seriously injured on the road transport system.&#8221; &#8220;Our aim is that this new technology should help the driver avoid collisions with pedestrians at speeds below 25 km/h. If the car is travelling faster, the aim is to reduce the impact speed as much as possible. In most cases, we can reduce the collision force by about 75 percent. Considering the large number of pedestrian fatalities that occur, if we manage to lower the fatality risk by 20 percent this new function will make a big difference.&#8221; Volvo&#8217;s Thomas Broberg said at motorward.com. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

