The guys from Wheels Boutique have done it again, this time with a Porsche 991 Turbo S in a lovely shade of light blue better known as baby blue. WB has managed to make this unique car even more beautiful with a set of custom HRE Wheels.
The HRE P106 rims in satin gunmetal with center lock feature are the perfect complement for the one of a kind, exclusive paint job on this 991 Turbo S; the range-topping member of the 911 family with a powerful 560 horsepower engine and a set of ceramic brake discs which bring with them those awesome yellow calipers, contributing to the overall looks of the car.
Porsche 991 Turbo S Specs:
Engine |
PDK |
|---|---|
| Layout / number of cylinders | 6 |
| Displacement | 3,800 cm³ |
| Engine layout | Rear engine |
| Power | 412 kW (560 hp) |
| at rpm | 6,500 – 6,750 1/min |
| Max. torque (Nm) | 700 Nm (Overboost: 750 Nm, Sport Plus) |
| at rpm | 2,100 – 4,250 1/min (Overboost: 2,200 – 4,000 1/min, Sport Plus) |
| Compression ratio | 9.8 : 1 |
.
Performance |
PDK |
|---|---|
| Top speed | 318 km/h |
| Acceleration from 0 – 100 km/h (0 – 62 mph) | 3.1 s (Sport+) |
| Acceleration from 0 – 160 km/h (0 – 99 mph) | 6.8 s (Sport+) |
| Flexibility (80-120 km/h) (50-75 mph) in 5th gear | – |
| In-gear acceleration (80-120km/h) (50-75 mph) | 1.8 s (Sport+) |
.
Fuel Consumption/Emissions |
PDK |
|---|---|
| Urban in l/100 km | 13.2 |
| Non-urban in l/100 km | 7.7 |
| Combined in l/100 km | 9.7 |
| CO2 emissions in g/km | 227 |























