Alfa Giulietta hatchback is now available to order in the UK with the innovative new TCT dual-clutch transmission.
The TCT can be had with either the 1.4 TB MultiAir 170 bhp petrol or the 2.0 JTDM-2 170 bhp diesel engine. Its real advantages are in terms of fuel economy, as the petrol version does 54.3 mpg over a combined cycle and 121 g/km of CO2 and the diesel 62.8 mpg with CO2 emissions of 119 g/km.
Performance-wise the MultiAir has a top speed of 135 mph and 0 to 62 mph time of 7.7 seconds. The JDTM diesel does 0 to 62 mph in 7.9 seconds. The TCT gearbox can be had with optional paddle shifters.
Alfa Giulietta 1.4 TB MultiAir 170 bhp ALFA TCT and the 2.0 JTDM-2170 bhp ALFA TCT are available in Lusso and Veloce trim levels, with prices starting from £21,855 OTR.
ALFA GIULIETTA WITH ALFA TCT TECH SPEC
CHARACTERISTICS | 1.4 TB MultiAir 170 bhp ALFA TCT | 2.0 JTDM-2 170 bhp ALFA TCT |
No. of cylinders, arrangement | 4 in line | |
Bore x stroke (mm) | 72 x 84 | 83 x 90.4 |
Displacement (cc) | 1368 | 1956 |
Compression ratio | 9.8 : 1 | 16.5 :1 |
Max. power output: bhp (kW-EC) at rpm | 170 (125) 5500 | 170 (125) 4000 |
Peak torque: Nm (kgm-EC) at rpm (NORMAL mode) | 230 (23.4) 2250 | 320 (32.5) 1500 |
Peak torque: Nm (kgm-EC) at rpm (DYNAMIC mode) | 250 (25.4) 2500 | 350 (35.6) 1750 |
ELECTRICAL SYSTEM (12V) | ||
Battery: capacity (Ah) / Generator (A) | 63 / 450 | 72 / 600 |
TRANSMISSION | ||
Drive | Front | |
Number of gears | 6 + 1R | |
TYRES | ||
Standard version | 205/55 R16 | |
STEERING | ||
Steering system | Rack and pinion with electro-mechanical power steering (Dual Pinion) | |
Turning circle (m) | 10.9 | |
SUSPENSION | ||
Front | MacPherson independent with anti-roll bar | |
Rear | Multilink system | |
BRAKES – (DISCS) | ||
Front (mm) | 305 | |
Rear (mm) | 264 | |
WEIGHTS – TANK CAPACITY | ||
Fuel tank capacity (litres) | 60 | |
Kerb weight DIN (kg) | 1305 | 1335 |
Max towable weight (kg) | 1300 | |
PERFORMANCE | ||
Top speed mph (km/h) | 135 (218) | |
Acceleration (driver + 30 kg): 0 to 62 mph (s) | 7.7 | 7.9 |
FUEL CONSUMPTION – EMISSIONS# | ||
urban cycle mpg (l/100km) | 42.2 (6.7) | 53.3 (5.3) |
extra urban cycle mpg (l/100km) | 65.7 (4.3) | 70.6 (4.0) |
combined cycle mpg (l/100km) | 54.3 (5.2) | 62.8 (4.5) |
Exhaust emissions – CO2 (g/km) | 121 | 119 |
Emissions Standard | EURO 5 | |
# according to 1999/100EC directive |