
Suzuki SX4, a nice Japanese car which combines the qualities of a hatchback and a crossover all in one affordable package, has now a complete range in the UK market with the addition of the top of the line SZ5. This trim can be had with either a 120 PS petrol or a 135 PS diesel, and with 5-speed manual or automatic gearbox, and two or four-wheel-drive system. Pricing starts from £11,750 for the basic SZ3.
Pricing for all models of Suzuki SX4:
| Model | Price OTR | Insurance Group |
| 1.6 SZ3 5-speed manual | £11,750 | 6 |
| 1.6 SZ4 5-speed manual | £12,395 | 6 |
| 1.6 SZ4 automatic transmission | £13,420 | 6 |
| 1.6 Aerio Special Edition | £12,495 | 6 |
| 1.6 SZ5 4×4 5-speed manual | £14,235 | 6 |
| 2.0 SZ5 DDiS 4×4 6-speed manual | £15,995 | 7 |
All models have a bold SUV appearance with wheel arch extensions, side under protection mouldings and front and rear skid plates.
SUZUKI SX4 TECHNICAL SPECIFICATIONS
| ENGINE | 1.6 VVT | 2.0 DDiS | ||||
| Engine type | M16A | D20A | ||||
| No. of cylinders | 4 | 4 | ||||
| No. of valves | 16 | 16 | ||||
| Emissions compliance standard | 5 | 5 | ||||
| Bore x stroke (mm) | 78.0 x 83.0 | 83.0 x 90.4 | ||||
| Engine capacity (cc) | 1,586 | 1,956 | ||||
| Compression ratio | 11.0:1 | 16.5:1 | ||||
| Max. output (PS / kW @ rpm) | 120/88 @ 6,000 | 135/99 @ 3,500 | ||||
| Max. torque (Nm/lbft @ rpm) | 156 /115 @ 4,400 | 320 / 236 @ 1,500 | ||||
| TRANSMISSION | ||||||
| Type | 5MT | 4AT | 6MT | |||
| Gear ratios | 1st | 3.545 | 2.875 | 3.538 | ||
| 2nd | 1.904 | 1.568 | 2.052 | |||
| 3rd | 1.310 | 1.000 | 1.193 | |||
| 4th | 0.969 | 0.697 | 0.878 | |||
| 5th | 0.769 | – | 0.702 | |||
| 6th | – | – | 0.588 | |||
| Reverse | 3.250 | 2.300 | 3.404 | |||
| Final drive | 4.235 | 4.375 | 3.823 | |||
| CHASSIS | ||||||
| Brakes – front | Ventilated discs | |||||
| Brakes – rear | Ventilated discs | |||||
| Suspension – front | MacPherson struts | |||||
| Suspension – rear | Torsion beam | |||||
| Turning circle (m) | 10.6 | |||||
| Fuel tank capacity (l) | 50 | |||||
| Tyres | 205/60R16 | |||||
| DIMENSION & WEIGHTS | 1.6 5MT |
1.6 4AT |
1.6 4×4 |
2.0 DDiS6MT | ||
| Overall length (mm) | 4,150 | 4,150 | 4,150 | 4,150 | ||
| Overall width (mm) | 1,755 | 1,755 | 1,755 | 1,755 | ||
| Overall height (mm) | 1,605 | 1,605 | 1,620 | 1,620 | ||
| Wheelbase (mm) | 2,500 | 2,500 | 2,500 | 2,500 | ||
| Front track (mm) | 1,500 | 1,500 | 1,495 | 1,495 | ||
| Rear track (mm) | 1,495 | 1,495 | 1,495 | 1,495 | ||
| Ground clearance (mm) | 175 | 175 | 190 | 190 | ||
| Luggage capacity – max. (l) | 1,045 | 1,045 | 1,045 | 1,045 | ||
| Luggage capacity – rear seat folded (VDA l) | 625 | 625 | 625 | 625 | ||
| Luggage capacity – rear seat raised (VDA l) | 270 | 270 | 270 | 270 | ||
| Kerb weight (kg) | 1,140 | 1,155 | 1,255 | 1,400 | ||
| Gross vehicle weight (kg) | 1,650 | 1,650 | 1,655 | 1,810 | ||
| Towing capacity – braked (kg) | 1,200 | 1,200 | 1,200 | 1,200 | ||
| Towing capacity – unbraked (kg) | 400 | 400 | 400 | 400 | ||
| PERFORMANCE & ECONOMY | 1.6 5MT |
1.6 4AT |
1.6 4×4 |
2.0 DDiS 6MT |
| Urban cycle mpg (l/100 km) | 35.8 (7.9) |
30.7 (9.2) |
34.4 (8.2) |
40.4 (7.0) |
| Extra urban mpg (l/100 km) | 54.3 (5.2) |
47.9 (5.9) |
51.4 (5.5) |
61.4 (4.6) |
| Combined mpg (l/100 km) | 45.6 (6.2) |
39.2 (7.2) |
43.5 (6.5) |
51.4 (5.5) |
| CO2 emissions (g/km) | 143 | 165 | 149 | 143 |
| Max. speed (mph) | 115 | 109 | 109 | 112 |
| Acceleration 0-62 mph (secs) | 10.7 | 12.3 | 11.5 | 11.2 |







