/2011 VW Passat UK Pricing Announced

2011 VW Passat UK Pricing Announced

vw passat 2011 at 2011 VW Passat UK Pricing Announced

Volkswagen announced official pricing details of both Sedan and Estate variants of the all-new 2011 Passat model. Unveiled at the Paris Motor Show last month, the new model can be ordered from tomorrow with a starting price of £18,470 for the saloon and £19,745 for the Estate.

2011 Passat features fresh appearance both inside and out with every panel and glass surface apart from the roof being new. It also hosts a range of new and amazing technologies and efficiency measures to make it among the most advanced and economical cars in its class. Needless to say the car’s unmatched quality is further enhanced with this model, giving it the edge over the competition.

Here’s pricing of each variant with all the available engines and transmissions:

Saloon Engine CO2 emissions
(g/km)
Price
(RRP, on the road)
S 1.4 TSI 122 PS 6spd manual BMT 138 £18,470.52
S 1.4 TSI 122 PS 7spd DSG BMT 135 £19,782.60
S 1.8 TSI 160 PS 6spd manual 160 £19,528.96
S 1.8 TSI 160 PS 7spd DSG 162 £20,826.35
S 1.6 TDI 105 PS 6spd manual BMT 114 £19,231.98
S 2.0 TDI 140 PS 6spd manual BMT 119 £20,495.10
S 2.0 TDI 140 PS 6spd DSG BMT 135 £21,907.40
SE 1.4 TSI 122 PS 6spd manual BMT 138 £19,655.31
SE 1.4 TSI 122 PS 7spd DSG BMT 135 £20,957.60
SE 1.8 TSI 160 PS 6spd manual 160 £20,703.96
SE 1.8 TSI 160 PS 7spd DSG 162 £22,001.35
SE 1.6 TDI 105 PS 6spd manual BMT 114 £20,470.63
SE 2.0 TDI 140 PS 6spd manual BMT 119 £21,562.40
SE 2.0 TDI 140 PS 6spd DSG BMT 135 £23,082.40
Sport 1.8 TSI 160 PS 6spd manual 160 £22,143.33
Sport 1.8 TSI 160 PS 7spd DSG 162 £23,440.73
Sport 2.0 TSI 210 PS 6spd manual 170 £23,736.46
Sport 2.0 TSI 210 PS 6spd automatic 180 £25,088.75
Sport 1.6 TDI 105 PS 6spd BMT 114 £21,924.69
Sport 2.0 TDI 140 PS 6spd manual BMT 119 £23,016.46
Sport 2.0 TDI 140 PS 6spd DSG BMT 135 £24,521.77
Sport 2.0 TDI 170 PS 6spd manual BMT 125 £24,118.02
Sport 2.0 TDI 170 PS 6spd DSG BMT 139 £25,623.33

*BMT denotes BlueMotion Technology

New Passat Estate pricing

Estate Engine CO2 emissions
(g/km)
Price
(RRP, on the road)
S 1.4 TSI 122 PS 6spd manual BMT 142 £19,743.75
S 1.4 TSI 122 PS 7spd DSG BMT 138 £21,119.16
S 1.8 TSI 160 PS 6spd manual 160 £20,860.63
S 1.8 TSI 160 PS 7spd DSG 165 £22,162.91
S 1.6 TDI 105 PS 5spd BMT 116 £20,509.79
S 2.0 TDI 140 PS 6spd manual BMT 120 £21,831.66
S 2.0 TDI 140 PS 6spd DSG BMT 135 £23,243.96
SE 1.4 TSI 122 PS 6spd manual BMT 142 £21,006.88
SE 1.4 TSI 122 PS 7spd DSG BMT 138 £22,294.16
SE 1.8 TSI 160 PS 6spd manual 160 £22,035.63
SE 1.8 TSI 160 PS 7spd DSG 165 £23,337.91
SE 1.6 TDI 105 PS 6spd BMT 116 £21,768.02
SE 2.0 TDI 140 PS 6spd manual BMT 120 £22,874.48
SE 2.0 TDI 140 PS 6spd DSG BMT 135 £24,418.96
Sport 1.8 TSI 160 PS 6spd manual 160 £23,475.00
Sport 1.8 TSI 160 PS 7spd DSG 165 £24,777.29
Sport 2.0 TSI 210 PS 6spd manual 172 £25,073.02
Sport 2.0 TSI 210 PS 6spd auto 183 £26,420.42
Sport 1.6 TDI 105 PS 5spd BMT 116 £23,261.25
Sport 2.0 TDI 140 PS 6spd manual BMT 120 £24,353.02
Sport 2.0 TDI 140 PS 6spd DSG BMT 135 £25,858.34
Sport 2.0 TDI 170 PS 6spd manual BMT 126 £25,454.57
Sport 2.0 TDI 170 PS 6spd DSG BMT 139 £26,955.00

(Founder / Chief Editor / Journalist) – Arman is the original founder of Motorward.com, which he kept until August 2009. Currently Arman is our chief editor and is held responsible for a large part of the news we publish.