The new generation Kia Rio, with its funky new look, will go on sale in the UK from September starting at £10,595 OTR.
The 2012 version of the reasonably priced hatchback comes as a five-door car, but a three-door version is in the works and will join it soon. It is available with with four engines – two petrol and two diesel (see the tables below for details).
All Rio models regardless of the trim level, come with standard safety features including electronic stability control (ESC), electronic brake force distribution (EBD), emergency brake assist (EBA) in addition to emergency stop signalling (ESS), as well as twin front, side and curtain airbags and seat belt pre-tensioners with load limiters for the front occupants. You can also specify Hill-start Assist Control (HAC) system.
The car is also well-equipped. Even the entry-level model, known simply as ‘1’ comes with: Daytime running lights, body-coloured bumpers, door handles and door mirrors, speed-variable front wipers, headlamp levelling, front electric windows, 15-inch steel wheels, a height-adjustable driver’s seat, two-way steering column adjustment on the petrol model (height-adjustable only on the entry level diesel), a tachometer and trip computer, split folding rear seats, a boot light, a 12-volt power socket and an MP3-compatible RDS radio and CD player with USB and AUX ports. Bluetooth is also standard on the petrol entry model, and on all versions with other trim grades.
But if you want air conditioning with the 1 you should get the 1 Air! Or, just upgrade to the ‘2’ trim which also adds: 16-inch alloy wheels, front fog lights and a chrome radiator grille surround. Inside, there is premium black cloth upholstery, rear electric windows, a cooling glove box, electrically adjustable heated and folding door mirrors with side repeaters, leather trim on the steering wheel and gearshift and a centre console armrest.
The luxurious level ‘3’ specification adds 17-inch alloys with low-profile tyres, ultraviolet-reducing solar privacy glass, LED daytime running and rear combination lamps, automatic air conditioning with auto de-fog, rain sensing wipers, cruise control, automatic headlights, heated front seats and six speakers in lieu of four.
Engines specs and pricing:
Version | Power (bhp) | Torque (Nm) | 0-60 (sec) |
Top Speed (mph) |
1.25 ‘1’ | 83 @ 6,000rpm | 121 @ 4,000rpm | 12.6 | 106 |
1.25 ‘1’ Air | 83 @ 6,000rpm | 121 @ 4,000rpm | 12.6 | 106 |
1.1 CRDi ‘1’ EcoDynamics | 74 @ 4,000rpm | 170 @ 1,500 – 2,750rpm | 14.9 | 98 |
1.1 CRDi ‘1 Air’ EcoDynamics | 74 @ 4,000rpm | 170 @ 1,500 – 2,750rpm | 14.9 | 98 |
1.25 ‘2’ | 83 @ 6,000rpm | 121 @ 4,000rpm | 12.6 | 106 |
1.4 ‘2’ | 107 @ 6,300rpm | 137 @ 4,200rpm | 11.1 | 114 |
1.4 ‘2’ Auto | 107 @ 6,300rpm | 137 @ 4,200rpm | 12.7 | 106 |
1.1 CRDi ‘2’ EcoDynamics | 74 @ 4,000rpm | 170 @ 1,500 – 2,750rpm | 15.5 | 100 |
1.4 CRDi ‘2’ EcoDynamics | 89 @ 4,000rpm | 220 @ 1,500 – 2,750rpm | 12.6 | 106 |
1.4 ‘3’ | 107 @ 6,300rpm | 137 @ 4,200rpm | 11.1 | 114 |
1.4 CRDi ‘3’ EcoDynamics | 89@ 4,000rpm | 220 @ 1,500 – 2,750rpm | 12.6 | 106 |
..
Version | Comb. mpg | CO2 (g/km) | BIK band |
VED band |
Cost (OTR) |
1.25 ‘1’ | 56.5 | 114 | 10% | C | £10,595 |
1.25 ‘1’ Air | 56.5 | 114 | 10% | C | £11,395 |
1.1 CRDi ‘1’ EcoDynamics | 88.3 | 85 | 13% | A | £11,095 |
1.1 CRDi ‘1 Air’ EcoDynamics | 78.5 | 94 | 13% | A | £12,695 |
1.25 ‘2’ | 55.4 | 119 | 10% | C | £12,495 |
1.4 ‘2’ | 51.4 | 128 | 15% | D | £13,095 |
1.4 ‘2’ Auto | 44.1 | 150 | 19% | F | £14,095 |
1.1 CRDi ‘2’ EcoDynamics | 74.3 | 99 | 13% | A | £13,795 |
1.4 CRDi ‘2’ EcoDynamics | 70.6 | 105 | 13% | B | £14,195 |
1.4 ‘3’ | 51.4 | 128 | 15% | D | £13,795 |
1.4 CRDi ‘3’ EcoDynamics | 70.6 | 105 | 13% | B | £14,895 |
Please send me the whole information about kia rio hartchback car