VW Scirocco’s mildly upgraded range is now available to the British customers featuring the same cool looks as before, and the same power outputs as before, but with new standard features. Every single model of the good-looking Scirocco is now fitted as standard with with RNS 315 touchscreen satellite navigation.
Also depending on the engine you now get as standard a multifunction steering wheel and 17-inch ‘Long Beach’ alloys, while ACC Adaptive Chassis Control is now optional. That’s for the basic trims.
The richer GT trim comes with a richer interior garnished with Nappa leather upholstery and heated front seats. It also gets ACC, 2Zone electronic climate control, front fog lights, heat-insulating tinted glass from the B-pillars back and 18-inch ‘Interlagos’ alloy wheels. Then there’s the sporty R-Line trim, with which you get not only the body kit with bespoke bumpers and side skirts, and 19-inch ‘Lugano’ alloy wheels, but also sport seats and chrome pedals.
The souped-up Scirocco R is the one to choose if you have the money. It comes with all the stuff mentioned above, plus 265 PS 2.0-litre TSI engine. It is superb.
Volkswagen Scirocco model line-up and pricing
Trim | Engine derivative | CO2, g/km |
Combined mpg |
Price, £, RRP OTR |
Scirocco | 1.4-litre TSI 122 PS 6 spd manual | 149 | 44.1 | 19,650 |
Scirocco | 1.4-litre TSI 160 PS 6 spd manual | 154 | 42.8 | 21,280 |
Scirocco | 1.4-litre TSI 160 PS 7 spd DSG | 147 | 44.8 | 22,670 |
Scirocco | 2.0-litre TDI BMT 140 PS 6 spd man | 118 | 62.8 | 22,055 |
Scirocco | 2.0-litre TDI BMT 140 PS 6 spd DSG | 129 | 57.6 | 23,455 |
GT | 2.0-litre TSI 210 PS 6 spd manual | 172 | 38.2 | 25,470 |
GT | 2.0-litre TSI 210 PS 6 spd DSG | 174 | 37.7 | 26,870 |
GT | 2.0-litre TDI BMT 140 PS 6 spd man | 118 | 62.8 | 24,510 |
GT | 2.0-litre TDI BMT 140 PS 6 spd DSG | 129 | 57.6 | 25,910 |
GT | 2.0-litre TDI 170 PS 6 spd manual | 134 | 55.4 | 25,280 |
GT | 2.0-litre TDI 170 PS 6 spd DSG | 144 | 51.4 | 26,695 |
R Line | 2.0-litre TSI 210 PS 6 spd manual | 172 | 38.2 | 26,995 |
R Line | 2.0-litre TSI 210 PS 6 spd DSG | 174 | 37.7 | 28,395 |
R Line | 2.0-litre TDI BMT 140 PS 6 spd man | 118 | 62.8 | 26,035 |
R Line | 2.0-litre TDI BMT 140 PS 6 spd DSG | 129 | 57.6 | 27,435 |
R Line | 2.0-litre TDI 170 PS 6 spd manual | 134 | 55.4 | 26,805 |
R Line | 2.0-litre TDI 170 PS 6 spd DSG | 144 | 51.4 | 28,220 |
R | 2.0-litre TSI 265 PS 6 spd manual | 189 | 34.9 | 30,575 |
R | 2.0-litre TSI 265 PS 6 spd DSG | 187 | 35.3 | 31,975 |
*BMT denotes BlueMotion Technology