The new-look Kia Ceed goes on sale in the United Kingdom next month, starting from £14,395. That, considering the fancy new design and the amount of kit you receive even with the basic model, makes it good value. The 2013 Cee-apostrophe-d comes with the choice of two petrol and two turbodiesel engines, a six-speed manual or a dual-clutch transmission, and five trim levels.
In terms of practicality, the new Ceed is pretty much like its Hyundai sibling, i30, offering a decent wheelbase of 2,650mm and boot capacity of 380 litres, both best-in-class numbers. The interior has a new and rather weird design, but the fit and finish and the quality of used materials are very very good, even though the gloss black surfaces might not appeal to everybody.
The list of standard equipments include electrically adjustable heated door mirrors, tilt and telescopic steering wheel adjustment and a height-adjustable driver’s seat, air conditioning, steering wheel-mounted controls, front electric windows, projection headlights, daytime running lights, remote central locking, a cooled glovebox, a flat-folding 60:40 split rear seat, ambient front lighting, an iPod-compatible audio system with radio and CD player, USB port and Bluetooth connectivity, ESP and VSM, HAC (Hill-start Assist Control), six airbags and speed-sensitive auto door locking.
Higher trim levels offer anything from 16 and 17-inch wheels, chrome detailing, Xenon headlamps, TFT LCD screen, panoramic roof, power adjustable seats, and many many more.
cee’d range – performance and economy
Model | Power bhp |
Torque Nm |
0-60 sec |
Max speed mph |
Combined mpg |
‘1’ 1.4 6-speed manual | 98 | 137 | 12.4 | 113 | 47.1 |
‘1’ 1.4 CRDi 6-speed manual | 89 | 220 | 13.0 | 106 | 68.9 |
‘1’ 1.6 CRDi 6-speed manual ISG | 126 | 260 | 11.5 | 122 | 76.3 |
‘2’ 1.4 6-speed manual | 98 | 137 | 12.4 | 113 | 46.3 |
‘2’ 1.6 GDI 6-speed manual ISG | 133 | 164 | 9.8 | 118 | 52.3 |
‘2’ 1.6 CRDi 6-speed manual ISG | 126 | 260 | 11.5 | 122 | 74.3 |
‘2’ 1.6 CRDi 6-speed auto | 126 | 260 | 11.3 | 116 | 51.4 |
‘3’ 1.6 GDI 6-speed manual ISG | 133 | 164 | 9.8 | 118 | 52.3 |
‘3’ 1.6 GDI 6-speed DCT | 133 | 164 | 10.4 | 121 | 46.3 |
‘3’ 1.6 CRDi 6-speed manual ISG | 126 | 260 | 11.5 | 122 | 74.3 |
‘4’ 1.6 GDI 6-speed manual ISG | 133 | 164 | TBC | TBC | TBC |
‘4’ 1.6 GDI 6-speed DCT | 133 | 164 | 10.4 | 121 | 46.3 |
‘4’ 1.6 CRDi 6-speed manual ISG | 126 | 260 | TBC | TBC | TBC |
‘4 Tech’ 1.6 GDI 6-speed manual ISG | 133 | 164 | 9.8 | 118 | TBC |
‘4 Tech’ 1.6 GDI 6-speed DCT | 133 | 164 | 10.4 | 121 | 46.3 |
‘4 Tech’ 1.6 CRDi 6-speed manual ISG | 126 | 260 | TBC | TBC | TBC |
cee’d range – emissions and costs
Model | CO2 g/km | VED Band |
BIK Band |
Ins. Group |
Price OTR |
‘1’ 1.4 6-speed manual | 139 | E | 18% | TBC | £14,395 |
‘1’ 1.4 CRDi 6-speed manual | 109 | B | 15% | TBC | £15,695 |
‘1’ 1.6 CRDi 6-speed manual ISG | 97 | A | 13% | TBC | £16,295 |
‘2’ 1.4 6-speed manual | 143 | F | 18% | TBC | £16,395 |
‘2’ 1.6 GDI 6-speed manual ISG | 124 | D | 15% | TBC | £17,195 |
‘2’ 1.6 CRDi 6-speed manual ISG | 100 | A | 13% | TBC | £18,295 |
‘2’ 1.6 CRDi 6-speed auto | 145 | F | 23% | TBC | £19,395 |
‘3’ 1.6 GDI 6-speed manual ISG | 124 | D | 15% | TBC | £18,995 |
‘3’ 1.6 GDI 6-speed DCT | 140 | E | 19% | TBC | £20,295 |
‘3’ 1.6 CRDi 6-speed manual ISG | 100 | A | 13% | TBC | £20,095 |
‘4’ 1.6 GDI 6-speed manual ISG | TBC | TBC | 15% | TBC | £20,595 |
‘4’ 1.6 GDI 6-speed DCT | 140 | E | 19% | TBC | £21,895 |
‘4’ 1.6 CRDi 6-speed manual ISG | TBC | TBC | 13% | TBC | £21,695 |
‘4 Tech’ 1.6 GDI 6-speed manual ISG | TBC | TBC | 13% | TBC | £22,495 |
‘4 Tech’ 1.6 GDI 6-speed DCT | 140 | E | 19% | TBC | £23,795 |
‘4 Tech’ 1.6 CRDi 6-speed manual ISG | TBC | TBC | 13% | TBC | £23,595 |
Discuss Here