Citroen unveiled a new, revised version of its gorgeous C5 sedan and tourer, and seeing as the car still looks fabulous, visual changes are limited to the wheels. When you sell 400,000 units of a car in four years, that means the recipe is right. You don’t change that. You just tweak it. And that’s what Citroen has done here. You get some new wheels, upgraded equipments, and that’s about it.
For the exterior there is the 17-inch ‘Egée’ alloy wheels on Exclusive models and a new pearlescent body colour – ‘Guaranja Brown’, while on the inside Exclusive models are available with a new part-leather upholstery and new interior design components.
In terms of equipments, there’s a new Techno Pack that offers a new eMyWay satellite navigation system combined with a Connecting Box with jack socket, USB port and Bluetooth. Optionally you can also order a reversing camera for the system.
New Citroen C5 Specs:
VTR Techno Pack | VTR+ Techno Pack | Exclusive Techno Pack |
16“ ‘Iroise’ alloy wheels | 17” ‘Ionian’ alloy wheels | 18“ ‘Atlantic’ alloy wheels |
Rear parking sensors | Rear parking sensors | Front parking sensors (Rear parking sensors standard on Exclusive) |
eMyWay (includes Connecting Box) | eMyWay (Connecting Box standard on VTR+) | eMyWay (Connecting Box standard on Exclusive) |
Chrome window sills | Chrome window sills | Reversing camera on Tourer models |
Front fog lights |
Notable features of the C5 that set it apart from the competition include the Citroen eTouch Emergency & Assistance system and the exclusive Hydractive III+ suspension.
C5’s UK pricing:
C5 SALOON | CO2 (g/km) | MRR OTR PRICE | |
HDi 115 manual VTR | 129 | £19,895 | |
e-HDi 115 Airdream EGS6 VTR | 117 | £20,595 | |
HDi 115 manual VTR+ | 129 | £21,095 | |
e-HDi 115 Airdream EGS6 VTR+ | 117 | £21,795 | |
HDi 160 6-speed manual VTR+ | 129 | £22,495 | |
HDi 160 6-speed automatic VTR+ | 163 | £23,995 | |
HDi 160 6-speed manual Exclusive | 129 | £24,095 | |
HDi 160 6-speed automatic Exclusive | 163 | £25,595 | |
HDi 200 6-speed automatic Exclusive | 155 | £28,495 |
C5 TOURER | CO2 (g/km) | MRR OTR PRICE | |
HDi 115 manual VTR | 129 | £20,995 | |
e-HDi 115 Airdream EGS6 VTR | 117 | £21,695 | |
HDi 115 manual VTR+ | 129 | £22,195 | |
e-HDi 115 Airdream EGS6 VTR+ | 117 | £22,895 | |
HDi 160 6-speed manual VTR+ | 133 | £23,595 | |
HDi 160 6-speed automatic VTR+ | 163 | £25,095 | |
HDi 160 6-speed manual Exclusive | 133 | £25,195 | |
HDi 160 6-speed automatic Exclusive | 163 | £26,695 | |
HDi 200 6-speed automatic Exclusive | 159 | £29,595 |
Discuss Here