/BMW Increases Prices of 2013 and 2014 Models in U.S.

BMW Increases Prices of 2013 and 2014 Models in U.S.

BMW-M6_Gran_Coupe

Just as September gives way to October, BMW announces a major “price adjustment” for all 2013 and 2014 vehicles in the U.S. market. What they mean by price adjustment is a price increase, as all models get a bump.

It is not so bad with the normal models, which get 200, 300 or 500 bucks increases, but certain M models are a getting a $2,000 jump. That means the M5 sedan now starts at $93,825, the M6 Coupe at $112,125, M6 Convertible at $118,425, and the M6 Gran Coupe at $115,925.

The M3 Convertible, which unlike the coupe is still in production, gets a $300 bump, to $69,975, but that’s because it’ll soon be killed off. In fact all 2013 models get the same $300 increase. Among the more important models, we can mention the 135is Coupe ($44,475), 135is Convertible ($49,175), and 335is Convertible ($62,025).

Here’s the price list for all 2014 models:

Model Current MSRP MY 2014 MSRP Increase
320i Sedan $33,475 $33,675 $200
320i xDrive Sedan $35,475 $35,675 $200
328i Sedan $38,025 $38,225 $200
328i xDrive Sedan $40,025 $40,225 $200
335i Sedan $44,125 $44,325 $200
335i xDrive Sedan $46,125 $46,325 $200
Active Hybrid 3 $50,625 $50,825 $200
M5 Sedan $91,825 $93,825 $2,000
535i GT $60,925 $61,125 $200
535i xDrive GT $63,225 $63,425 $200
550i GT $68,825 $69,025 $200
550i xDrive GT $71,125 $71,325 $200
640i Gran Coupe $78,025 $78,525 $500
640i xDrive Gran Coupe $81,025 $81,525 $500
650i Gran Coupe $89,325 $89,825 $500
650i xDrive Gran Coupe $92,325 $92,825 $500
M6 Gran Coupe $113,925 $115,925 $2,000
640i Convertible $83,325 $83,825 $500
640i xDrive Convertible $86,325 $86,825 $500
650i Convertible $94,625 $95,125 $500
650i xDrive Convertible $97,625 $98,125 $500
M6 Convertible $116,425 $118,425 $2,000
640i Coupe $75,825 $76,325 $500
640i xDrive Coupe $78,825 $79,325 $500
650i Coupe $87,125 $87,625 $500
650i xDrive Coupe $90,125 $90,625 $500
M6 Coupe $110,125 $112,125 $2,000
X1 sDrive28i $31,725 $31,825 $100
X1 xDrive28i $33,425 $33,525 $100
X1 xDrive35i $39,525 $39,725 $200
X3 xDrive 28i $40,525 $40,725 $200
X3 xDrive 35i $45,625 $45,825 $200
X6 xDrive35i $60,725 $61,725 $1,000
X6 xDrive50i $71,325 $72,325 $1,000
X6 M $93,825 $94,825 $1,000
Z4 sDrive28i $48,875 $49,875 $1,000
Z4 sDrive35i $56,875 $57,875 $1,000
Z4 sDrive35is $65,725 $66,725 $1,000

 

(Founder / Chief Editor / Journalist) – Arman is the original founder of Motorward.com, which he kept until August 2009. Currently Arman is our chief editor and is held responsible for a large part of the news we publish.