Porsche has already received 16,000 orders for the new Cayenne worldwide, a 1000 of which are from Britain where customers has to wait up to four month to take delivery of their car. The Right-Hand-Drive Cayenne is available in UK with all the engines in the range including V6 petrol, V6 diesel, V8, V8 turbo, and V6 Hybrid, and 8-speed Tiptronic S automatic transmission. Prices start from £41,404 for the base V6 model.
Porsche Cayenne – Range Overview
Power | Torque | 0-62 mph |
Top speed |
Combined fuel consumption |
CO2 g/km |
Price | |
Cayenne | 300hp | 400Nm | 7.8secs | 143mph | 28.5mpg | 236 | £41,404 |
3.6-litre V6 petrol | |||||||
Active all-wheel drive | |||||||
Cayenne | 240hp | 550Nm | 7.8secs | 135mph | 38.2mpg | 195 | £44,178 |
3.0-litre V6 Diesel | |||||||
Permanent 4×4 | |||||||
CayenneS | 400hp | 500Nm | 5.9secs | 160mph | 26.9mpg | 245 | £53,693 |
4.8-litre V8 petrol | |||||||
Active all-wheel drive | |||||||
CayenneS Hybrid | 380hp | 580Nm | 6.5secs | 150mph | 34.4mpg | 193 | £57,610 |
3.0-litre V6 supercharged petrol | 333hp | 440Nm | |||||
& electric motor | 47hp | 300Nm | |||||
Permanent 4×4 | |||||||
CayenneTurbo | 500hp | 700Nm | 4.7secs | 173mph | 24.6mpg | 270 | £81,589 |
4.8-litre V8 petrol | |||||||
Active all-wheel drive |