The meanest, angriest, most awesome Jaguar GT car ever made will make its UK debut at the Goodwood Festival of Speed Press Day on March 17.Market launch and pricing of the XKR-S are yet to be confirmed.
This year’s GFoS also marks 50th anniversary of the E-type.
The Jag XKR-S is a fantastic car because it is just built for fun. The car is a thoroughly uprated version of the XKR powered by a 5.0-litre V8 that 550PS and 680Nm, good for hitting 60mph in 4.2 seconds and passing 300 km/h mark. With substantially revised suspension architecture, new springs and dampers as well as revisions to the electronic systems controlling the Dynamic Stability Control and Active Differential, the XKR-S has the composure and traction to harness the extra power.
It’s not just technicalities though, as the car also looks different than the standard XKR with its new front and rear-end and all the spoilers and wings that make it very aggressive and sporty.
Present at the Festival (1-3 July) the new XKR-S will take on the notorious Goodwood Hill along with an array of E-types including the rare lightweight racing machines and examples of all three generations of the iconic sports car.
XKR-S Technical Specifications
ENGINE AND TRANSMISSION | |
Engine Capacity (litres) | 5.0 |
Engine Capacity (cc) | 5000 |
Cylinders | 8 |
Valves per Cylinder | 4 |
Compression Ratio | 9.5:1 |
Bore/Stroke (mm) | 92.5/93.0 |
Bore/Stroke (inches) | 3.64/3.66 |
Final Drive Ratio | 3.31:1 |
Transmission | 6-speed automatic |
1st | 4.17:1 |
2nd | 2.30:1 |
3rd | 1.52:1 |
4th | 1.14:1 |
5th | 0.87:1 |
6th | 0.69:1 |
Rev | 3.40:1 |
PERFORMANCE | |
0-60mph (seconds) | 4.2 |
0-100kph (seconds) | 4.4 |
0-100mph (seconds) | 8.7 |
100-180kph (seconds) | 7.6 |
Top Speed (mph/kph) | 186/300 |
Max. Power (BHP@rpm) | 542 |
Max. Power (PS@rpm) | 550 |
Max. Power (KW@rpm) | 405 |
Power to Weight Ratio (BHP/ton) | 309 |
Power to Weight Ratio (PS/tonne) | 314 |
Torque (lb ft@rpm) | 502 |
Torque (Nm@rpm) | 680 |
Torque to Weight Ratio (lb-ft/ton) | 286 |
Torque to Weight Ratio (Nm/tonne) | 388 |
Aerodynamics (Cd) | 0.34 |
ECONOMY | |
Urban (mpg) | 15 |
Urban (l/100km) | 18.9 |
Extra Urban (mpg) | 33 |
Extra Urban (l/100km) | 8.6 |
Combined (mpg) | 23 |
Combined (l/100km) | 12.3 |
City EPA | 15 |
Highway EPA | 22 |
US C-H Combined (US mpg) | 17 |
Fuel Tank Capacity (litres) | 74.0 |
NEDC Combined CO2 (g/km) | 292 |
DIMENSIONS | |
Wheelbase (inches) | 108.3 |
Wheelbase (mm) | 2752 |
Front Track (inches) | 61.4 |
Front Track (mm) | 1560 |
Rear Track (inches) | 63.3 |
Rear Track (mm) | 1608 |
Overall Length (inches) | 188.7 |
Overall Length (mm) | 4794 |
Overall Width excl. mirrors (inches) | 74.5 |
Overall Width excl. mirrors (mm) | 1892 |
Overall Height (inches) | 52.0 |
Overall Height (mm) | 1312 |
Turning Radius (metres) | 10.9 |
WEIGHT | |
EU: Kerb Weight (lbs) | 3865 |
EU: Kerb Weight (kg) | 1753 |
Federal: Lightest Weight (lbs) | 3968 |
Gross Vehicle Weight (kg) 1800 |