/2012 Land Rover Defender Diesel 2.2

2012 Land Rover Defender Diesel 2.2

2012 Land Rover Defender 1 at 2012 Land Rover Defender Diesel 2.2

JLR is now offering its new EU5 2.2-litre diesel engine for the 2012 Land Rover Defender as well. It replaces the old 2.4 unit, and features an advanced DPF system.

This diesel particulate filter (DPF) makes the car the cleanest Defender ever made with combined cycle CO2 emission of 266g/km for the 90 and 295g/km for the 110 and 130 versions. The power figures are the same as the outgoing engine, 122PS@3,500rpm and torque, 360Nm@2,000rpm.

The engine is mated to the same GFT MT 82 six-speed gearbox as before, so the Defender is still a brilliant off-roader.

The lower first gear offers low crawl speed making towing on-road and off-road much easier. The low-down engine torque also helps in-gear acceleration and the tall sixth gear ensures excellent real-world cruising, refinement and fuel economy. Ground gears in both the gearbox and transfer box help contribute to the refinement of the transmission.

2012 Land Rover Defender 2 at 2012 Land Rover Defender Diesel 2.2

The new Defender is also better equipped than ever, and comes in greater variety. A plain black Pick Up hood will now be available as an option whilst a plain beige hood will be introduced for the 110 Double Cab Pick Up.

The car comes with features like powerful heating and ventilation system, all-LED instrument illumination, a practical open-tray design, Tall front seats, all-vinyl and cloth or half-leather option, and…

It also gets two new option packs:

  • Comfort Pack – Air conditioning, CD Player with auxiliary input, electric windows and remote central locking. The Comfort Pack costs £1650.
  • Off-Road Pack – ABS, heavy duty rim and MTR tyre, tow ball and under-ride protection bar. The Off-Road Pack costs £1500.

2012 Defender pricing:

List Price CO2 Offset VAT 20% Max Rec Retail Price P11D Price Road Fund Licence & 1st reg fee On the Road Price
90
Hard Top £17,905.00 £120.00 £3,605.00 £21,630 £21,630 £265 £21,895.00
Pick Up £17,155.00 £120.00 £3,455.00 £20,730 £20,730 £265 £20,995.00
Station Wagon £19,488.33 £120.00 £3,921.67 £23,530 £23,530 £265 £23,795.00
County Station Wagon £21,321.67 £120.00 £4,288.33 £25,730 £25,730 £265 £25,995.00
XS Station Wagon £24,238.33 £120.00 £4,871.67 £29,230 £29,230 £265 £29,495.00
110
Chassis Cab £17,895.00 £130.00 £3,605.00 £21,630 £21,630 £265 £21,895.00
Hard Top £19,228.33 £130.00 £3,871.67 £23,230 £23,230 £265 £23,495.00
Pick Up £18,561.67 £130.00 £3,738.33 £22,430 £22,430 £265 £22,695.00
High Capacity Pick Up £19,145.00 £130.00 £3,855.00 £23,130 £23,130 £265 £23,395.00
Station Wagon £21,395.00 £130.00 £4,305.00 £25,830 £25,830 £265 £26,095.00
County Station Wagon £23,145.00 £130.00 £4,655.00 £27,930 £27,930 £265 £28,195.00
XS Station Wagon £26,561.67 £130.00 £5,338.33 £32,030 £32,030 £265 £32,295.00
Utility Wagon £21,395.00 £130.00 £4,305.00 £25,830 £25,830 £265 £26,095.00
County Utility Wagon £23,145.00 £130.00 £4,655.00 £27,930 £27,930 £265 £28,195.00
XS Utility Wagon £25,728.33 £130.00 £5,171.67 £31,030 £31,030 £265 £31,295.00
Double Cab £19,978.33 £130.00 £4,021.67 £24,130 £24,130 £265 £24,395.00
County Double Cab £21,478.33 £130.00 £4,321.67 £25,930 £25,930 £265 £26,195.00
XS Double Cab £24,228.33 £130.00 £4,871.67 £29,230 £29,230 £265 £29,495.00
130
Chassis Cab £20,645.00 £130.00 £4,155.00 £24,930 £24,930 £265 £25,195.00
Double Cab Chassis Cab £22,395.00 £130.00 £4,505.00 £27,030 £27,030 £265 £27,295.00
Double Cab £24,061.67 £130.00 £4,838.33 £29,030 £29,030 £265 £29,295.00

(Founder / Chief Editor / Journalist) – Arman is the original founder of Motorward.com, which he kept until August 2009. Currently Arman is our chief editor and is held responsible for a large part of the news we publish.