Jaguar revealed details of the new XF Sportbrake’s engine lineup as well as the full pricelist, ahead of the car’s market launch towards the end of the year. And it only gets diesel powertrains. The XF benefits from the new supercharged V6 petrol engine, but only for the Saloon version. The 340 PS engine replaces the naturally aspirated 5.0-litre V8 in the XF range, offering compelling performance and outstanding fuel economy at the same time.
That engine is for the high-end, expensive models though. The entry-level version, which starts at £29,940 fro the saloon and £31,940 for the Sportbrake, has the 2.2 liter diesel engine with 163 PS. This unit is not that gutsy, but on the upside it offers more than 55 mpg. Jaguar also offers a 200 PS version of the same engine. Diesel range also includes the 3.0-litre turbocharged V6 engine in 240 PS Diesel and 275 PS Diesel S derivatives. This engine provides satisfactory performance, while remaining fairly eco at 47 mpg.
So the only petrol engine available for the XF is the supercharged V6 – and that is only available for the saloon – the rest are all diesel. The XF saloon and Sportbrake will both adopt the eight-speed automatic gearbox and Stop/Start as standard across the engine range – improving emissions on the V6 Diesel engines by six per cent on the saloon.
Other upgrades for the 2013 XF include the addition of Meridian audio system – replacing the Bowers and Wilkins system, and the XFR Speed Pack to the range topping 510 PS XFR model, which raises the top speed to 174 mph, and also comes with a new front aero splitter and a new rear wing.
XF 13 MY SPECIFICATIONS:
XF Saloon: | ||
Engine Variant | 2.2D 163PS | 2.2D 200PS |
Layout | Inline 4cyl | Inline 4 cyl |
Capacity | 2,179 cc | 2,179 cc |
Power | 163PS | 200 PS |
Torque | 400Nm | 450 Nm |
Fuel economy | 5.1 l/100km (55.4mpg) | 5.1 l/100 km (55.4mpg) |
CO2 emissions | 135g/km (17” wheel) | 135g/km (17” wheel) |
139g/km (18-20” wheels) | 139g/km (18-20” wheels) | |
Performance (0-60 mph) | 9.8secs | 8.0 secs |
Performance (0-100 kph) | 10.5 secs | 8.5 secs |
Engine Variant | 3.0 V6 Diesel | 3.0 V6 Diesel S |
Layout | V6 cylinder | V6 cylinder |
Capacity | 2,993 cc | 2,993 cc |
Power | 240 PS | 275 PS |
Torque | 500 Nm | 600 Nm |
Fuel economy | 6.0 l/100 km (47mpg) | 6.0 l/100 km (47mpg) |
CO2 emissions | 159 g/km | 159 g/km |
Performance (0-60 mph) | 6.7 secs | 5.9 secs |
Performance (0-100 kph) | 7.1 secs | 6.4 secs |
Engine Variant | 3.0 V6 S/C Petrol | |
Layout | V6 cylinder | |
Capacity | 2,995 cc | |
Power | 340 PS | |
Torque | 450 Nm | |
Fuel economy | 9.4 l/100 km (30mpg) | |
CO2 emissions | 224 g/km | |
Performance (0-60 mph) | 5.7 secs | |
Performance (0-100 kph) | 5.9secs | |
XF Sportbrake: | ||
Engine Variant | 2.2D 163PS | 2.2D 200PS |
Layout | Inline 4cyl | Inline 4 cyl |
Capacity | 2,179 cc | 2,179 cc |
Power | 163PS | 200 PS |
Torque | 400Nm | 450 Nm |
Fuel economy | 5.1 l/100km (55.4mpg) | 5.1 l/100 km (55.4mpg) |
CO2 emissions | 135g/km (JT1) | 135g/km (JT1) |
139g/km (JT2 and above) | 139g/km (JT2 and above) | |
Performance (0-60 mph) | 10 secs | 8.2 secs |
Performance (0-100 kph) | 10.9 secs | 8.8 secs |
Engine Variant | 3.0 V6 Diesel 3.0 | V6 Diesel S |
Layout | V6 cylinder | V6 cylinder |
Capacity | 2,993 cc | 2,993 cc |
Power | 240 PS | 275 PS |
Torque | 500 Nm | 600 Nm |
Fuel economy | 6.2 l/100 km (46mpg) | 6.2 l/100 km (46mpg) |
CO2 emissions | 163 g/km | 163 g/km |
Performance (0-60 mph) | 6.7 secs | 6.1 secs |
Performance (0-100 kph) | 7.1 secs | 6.6 secs |
XF 13MY PRICE LIST:
XF SALOON | ||
MODEL | OUTPUT (PS) | PRICE (£, OTR) |
XF 2.2 Diesel SE | 163 | 29,490 |
XF 2.2 Diesel SE Business | 163 | 31,490 |
XF 2.2 Diesel Luxury | 163 | 32,940 |
XF 2.2 Diesel Luxury | 200 | 33,940 |
XF 2.2 Diesel Sport | 200 | 34,940 |
XF 2.2 Diesel Premium Luxury | 200 | 37,190 |
XF 2.2 Diesel Portfolio | 200 | 42,190 |
XF 3.0 V6 Diesel Luxury | 240 | 35,855 |
XF 3.0 V6 Diesel Premium Luxury | 240 | 40,105 |
XF 3.0 V6 Diesel Portfolio | 240 | 45,105 |
XF 3.0 V6 Diesel S Luxury | 275 | 41,855 |
XF 3.0 V6 Diesel S Premium Luxury | 275 | 46,105 |
XF 3.0 Diesel S Portfolio | 275 | 49,005 |
XF 3.0 s/c Petrol Premium Luxury | 340 | 47,550 |
XF 3.0 s/c Petrol Portfolio | 340 | 50,450 |
XFR 5.0 V8 | 510 | 65,380 |
XF SPORTBRAKE | ||
MODEL | OUTPUT (PS) | PRICE (£, OTR) |
XF 2.2 Diesel SE Business | 163 | 31,940 |
XF 2.2 Diesel SE Business | 163 | 33,990 |
XF 2.2 Diesel Luxury | 163 | 35,440 |
XF 2.2 Diesel Luxury | 200 | 36,440 |
XF 2.2 Diesel Sport | 200 | 37,440 |
XF 2.2 Diesel Premium Luxury | 200 | 39,690 |
XF 2.2 Diesel Portfolio | 200 | 44,690 |
XF 3.0 V6 Diesel Luxury | 240 | 38,355 |
XF 3.0 V6 Diesel Premium Luxury | 240 | 42,605 |
XF 3.0 Diesel Portfolio | 240 | 47,605 |
XF 3.0 V6 Diesel S Luxury | 275 | 44,355 |
XF 3.0 V6 Diesel S Premium Luxury | 275 | 48,605 |
XF 3.0 Diesel S Portfolio | 275 | 51,505 |
Discuss Here