
Suzuki launched a super-eco version of the little Swift in Britain, powered by a 75PS 1.3-litre engine, with average fuel consumption of 67.3mpg and emissions of 109 g/km.
Although this busy little engine provides 190Nm of torque, but it’s quite slow as 0 to 62 mph takes 12.6 seconds. But this car is all about economy and it excels in that area. Emissions of 109g/km mean that Swift DDiS now costs just £20 in annual VED charges. It also has a range of over 500 miles on one tank.
Being a eco-minded car does not mean they’ve skimped on equipments. The Swift DDiS is based on five door model with SZ3 grade which includes seven airbags; air conditioning, 16 inch alloy wheels, USB port and heated electric door mirrors as standard equipment.
And it only costs £12,890. Another proof that you don’t necessarily need a hybrid to go green!

Technical specification highlights for the DDiS are listed below:
| Engine type | D13A |
| Number of Cylinders | 4 |
| Number of valves | 16 |
| Cubic capacity | 1,248 |
| Maximum output PS (kW) / rpm | 75(55) / 4,000 |
| Maximum torque Nm (lbft) | 190 (140) / 1,750 |
| EU Emissions compliance | 5 |
| Transmission type | 5 M/T |
| Tyre size | 185/55/R16 |
| Kerb weight with full options (kg) | 1,125 |
| Gross vehicle weight (kg) | 1,560 |
| Maximum towing weight – braked (kg) | 900 |
| Maximum towing weight – unbraked (kg) | 400 |
| Maximum speed (mph) | 103 |
| 0-62mph (secs) | 12.7 |
| CO2 Emissions (g/km) | 109 |
| Urban fuel consumption (l/100km) | 55.4 (5.1) |
| Extra Urban (l/100km) | 78.5 (3.6) |
| Combined (l/100km) | 67.3 (4.2) |








