/2012 Mazda CX-5 UK Pricing

2012 Mazda CX-5 UK Pricing

Mazda CX 51 at 2012 Mazda CX 5 UK Pricing

The new SKYACTIV-enabled Mazda CX-5 will hit the British market from Spring with an 18-strong line-up, priced between £21,395 and £28,795.

Having 18 models to choose from kinda makes it hard to make a decision, but they mostly differ in terms of equipments. Mechanically, the car is available with a choice of two engines with three power outputs (2.0-litre SKYACTIV 165ps petrol and 2.2-litre SKYACTIV 150ps or 175ps diesel), manual and automatic transmissions, 2-wheel drive (2WD) or all-wheel drive (AWD) and four equipment levels – SE-L, SE-L Nav, Sport and Sport Nav.

Economy-minded people should go for the 2WD diesel versions which offer up to 61.4mpg and CO2 of just 119 g/km.

As it’s the case with all Mazda cars, this car is packed with equipments. It comes with 17-inch alloy wheels, front fog lights, dual?zone climate control air-conditioning, Smart City Brake Support and privacy glass, plus front and rear parking sensors in the base SE-L model.

Moving up the CX-5 range, Sport grade models will feature 19-inch alloy wheels, Bi-Xenon headlights with Active Front Lighting System, full leather trim, heated front seats, powered driver’s seat and a reversing camera.

Mazda CX-5 / Price List – February 2012

2WD SKYACTIV-G ‘On the road’
Retail
CO2
(g/km)
RFL
Band
Insurance
Group
P11D
Value
Annual BIK
20 / 40%
2.0 SE-L £21,395 139 E TBD 17% £722 / £1,443
2.0 SE-L NAV £21,795 139 E TBD 17% £735 / £1,471
2.0 Sport £23,595 139 E TBD 17% £796 / £1,593
2.0 Sport NAV £23,995 139 E TBD 17% £810 / £1,620
2WD SKYACTIV-D
2.2 SE-L (150) £22,995 119 C TBD 13% £596 / £1,193
2.2 SE-L NAV (150) £23,395 119 C TBD 13% £607 / £1,214
2.2 SE-L Auto (150) £24,295 139 E TBD 20% £965 / £1,930
2.2 SE-L NAV Auto (150) £24,695 139 E TBD 20% £981 / £1,962
2.2 Sport (150) £25,195 119 C TBD 13% £654 / £1,307
2.2 Sport NAV (150) £25,595 119 C TBD 13% £664 / £1,328
AWD SKACTIV-D
2.2 SE-L (150) £24,695 136 E TBD 20% £981 / £1,962
2.2 SE-L NAV (150) £25,095 136 E TBD 20% £997 / £1,994
2.2 SE-L Auto (150) £25,895 144 F TBD 21% £1,080 / £2,160
2.2 SE-L NAV Auto (150) £26,295 144 F TBD 21% £1,097 / £2,193
2.2 Sport (175) £27,195 136 E TBD 20% £1,081 / £2,162
2.2 Sport NAV (175) £27,595 136 E TBD 20% £1,097 / £2,194
2.2 Sport Auto (175) £28,395 144 F TBD 21% £1,185 / £2,370
2.2 Sport NAV Auto (175) £28,795 144 F TBD 21% £1,202 / £2,403

(Founder / Chief Editor / Journalist) – Arman is the original founder of Motorward.com, which he kept until August 2009. Currently Arman is our chief editor and is held responsible for a large part of the news we publish.