Citigo, as the name suggests, is Skoda’s new small city car, the sixth production model due to be launched in Europe in summer 2012.
Since it’s hard to make a small economy-class car interesting, Skoda didn’t bother and instead focused on making the Citigo more functional and better value. It will be launched in three-door and five-door versions, offering four big seats and decent interior space.
The Citigo will measure just 3.56 metres long, 1.65 metres wide and 1.48 metres high. It has a wheelbase of 2.4 meters and offers 251 litres of boot space, which can be extended to 951 litres by folding down the rear seats.
The car does have some nice touches, such as finned grille set in a chrome-plated frame, or the nicely designed 14-inch wheels. It also comes with a portable navigation system is available. Using a 5-inch touch screen, the driver can view important information about the car (onboard computer, optical signals from the parking sensors, etc).
Engine-wise, the Citigo will launch with a new three-cylinder 1.0-litre petrol engine with two outputs 44kW/60PS and 55kW/75PS). Two highly economical green engines will offer impressively low fuel consumption figures of 67.3mpg and 65.7mpg respectively; with emissions of just 97g and 99g CO2/km respectively.
We quite like small basic cars, because while there’s nothing exciting about them, they are honest, no-fuss means of transportation!
Technical specifications
Engine | 1.0 MPI/60PS | 1.0 MPI/75PS | |
Cylinders | 3 | 3 | |
Displacement | [cm3] | 999 | 999 |
Max. engine performance/revs | [kW at rpm] | 44/5000–6000 | 55/6200 |
Max. torque/revs | [Nm at rpm] | 95/3000–4300 | 95/3000–4300 |
Transmission | manual 5-speed | manual 5-speed | |
Dimensions | |||
Length/width/height | [mm] | 3563/1641/1478 | 3563/1641/1478 |
Wheel base | [mm] | 2420 | 2420 |
Track front/rear | [mm] | 1428/1424 | 1428/1424 |
Wheels | 5J×14″ | 5J×14″ | |
Tyres | 165/70 R14 | 165/70 R14 | |
Storage capacity/with rear seat backrests folded down | [l] | 251/951 | 251/951 |
Width of front/rear seats | [mm] | 1417/1389 | 1417/1389 |
Headroom in front/rear seats | [mm] | 993/947 | 993/947 |
Body | |||
Drag coefficient cw | 0,33 | 0,33 | |
Weights | |||
Kerb weight – incl. driver* | [kg] | 929 | 929 |
Payload – incl. driver* | [kg] | 436 | 436 |
Performance/consumption | |||
Maximum speed | [mph] | 99 | 106 |
Acceleration 0–62mph | [secs] | 13.9 | 12.7 |
Consumption – combined (1999/100/EC) | [mpg] | 62.8 | 60.1 |
CO2 emissions | [g/km] | 105 | 108 |
* Figures apply to basic version, weight of driver 75 kg.