Mazda UK is now taking orders for the new Mazda6 saloon and estate, and to spice things up a bit, they announced a Prize Draw competition for those who pre-order the car before the end of the year. One lucky customer in this prize draw, taking place on 4 January 2013, will receive his or her car – worth £30,405 full-option – for free.
That sounds like a good trick to score lots of pre-orders. Saloon and estate combined, there are 36 different versions of the new Mazda6 you can order, priced between £19,595 to £28,045. SKYACTIV, KODO, and i-ELOOP are some of the fancy acronyms the new 6 is blessed with, but the fact of the matter is, Mazda6 is a brilliant family car this, good looking, fun, affordable and easy to live with.
You have a choice of four high-efficiency SKYACTIV powertrains with six-speed automatic or manual transmissions. The 2.0-litre SKYACTIV-G petrol engines produce 145ps and 165ps, while the 2.2-litre SKYACTIV-D diesel engines generate 150ps and 175ps with 380Nm and 420Nm of torque (respectively) at 2,000rpm. Fuel consumption varies between 47.9 to 67.3mpg, so whichever engine you go for, you’ll get plenty of gas mileage.
Here’s pricing and options of the Mazda6 Saloon:
Saloon SKYACTIV-G Petrol |
‘On the road’ Retail |
CO2 (g/km) |
||||
2.0 145ps SE | £19,595 | 129 | ||||
2.0 145ps SE Nav | £20,195 | 129 | ||||
2.0 145ps SE-L | £20,395 | 129 | ||||
2.0 145ps SE-L Nav | £20,995 | 129 | ||||
2.0 145ps SE-L Auto | £21,715 | 136 | ||||
2.0 145ps SE-L Nav Auto | £22,315 | 136 | ||||
2.0 165ps Sport | £23,515 | 135 | ||||
2.0 165ps Sport Nav | £24,115 | 135 | ||||
SKYACTIV-D Diesel | ||||||
2.2 150ps SE* | £21,795 | 108 | ||||
2.2 150ps SE Nav* | £22,395 | 108 | ||||
2.2 150ps SE-L | £22,595 | 108 | ||||
2.2 150ps SE-L Nav | £23,195 | 108 | ||||
2.2 150ps SE-L Auto | £23,795 | 127 | ||||
2.2 150ps SE-L Nav Auto | £24,395 | 127 | ||||
2.2 150ps Sport | £24,995 | 108 | ||||
2.2 150ps Sport Nav | £25,595 | 108 | ||||
2.2 175ps Sport | £25,495 | 119 | ||||
2.2 175ps Sport Nav | £26,095 | 119 | ||||
2.2 175ps Sport Auto | £26,695 | 127 | ||||
2.2 175ps Sport Nav Auto | £27,295 | 127 |
.
Factory Fitted Options Metallic/Mica/Pearlescent Paint Soul Red Metallic (special paint) Light Stone Leather (replaces Black leather) Safety Pack Radar Cruise Contro |
RRP £520 £660 £200 £700 £800 |
.
Pricing and options of Mazda6 Estate:
Tourer SKYACTIV-G Petrol |
‘On the road’ Retail |
CO2 (g/km) |
||||
2.0 145ps SE-L | £21,265 | 131 | ||||
2.0 145ps SE-L Nav | £21,865 | 131 | ||||
2.0 165ps Sport | £24,265 | 136 | ||||
2.0 165ps Sport Nav | £24,865 | 136 | ||||
SKYACTIV-D Diesel | ||||||
2.2 150ps SE* | £22,545 | 116 | ||||
2.2 150ps SE Nav* | £23,145 | 116 | ||||
2.2 150ps SE-L | £23,345 | 116 | ||||
2.2 150ps SE-L Nav | £23,945 | 116 | ||||
2.2 150ps SE-L Auto | £24,545 | 129 | ||||
2.2 150ps SE-L Nav Auto | £25,145 | 129 | ||||
2.2 150ps Sport | £25,745 | 116 | ||||
2.2 150ps Sport Nav | £26,345 | 116 | ||||
2.2 175ps Sport | £26,245 | 121 | ||||
2.2 175ps Sport Nav | £26,845 | 121 | ||||
2.2 175ps Sport Auto | £27,445 | 129 | ||||
2.2 175ps Sport Nav Auto | £28,045 | 129 |
.
Factory Fitted Options Metallic/Mica/Pearlescent Paint Soul Red Metallic (special paint) Light Stone Leather (replaces Black leather) Safety Pack Radar Cruise Control |
RRP £520 £660 £200 £700 £800 |