Rear-wheel steering is not exactly a new and groundbreaking technology. But for some reason nobody was really using it until Porsche modernized it in the new GT3 and Turbo models. They achieved such great results, Ferrari nicked it from them and perfected their own “Passo Corto Virtuale” for the new Ferrari F12tdf.
Here’s a brilliant animation explaining in plain and simple language how this real-wheel steering thing works in the Ferrari F12tdf to enhance the car’s handling and driving pleasure. It gives the bulky F12 the feel of a short-wheelbase car around corners.
Ferrari F12tdf Specs:
Engine
Type | 65° V12 |
Bore and stroke | 3.7 x 2.96 in (94 x 75,2 mm) |
Total displacement | 382.13 cu in (6262 cm3) |
Compression ratio | 13,5:1 |
Maximum power ** | 574 kW (780 CV) at 8500 rpm |
Specific Output | 92 KW/ cu in (125 CV/l ) |
Maximum torque | 705 Nm at 6250 rpm |
Maximum revs per minute (limiter) | 8900 rpm |
Dimension and Weight
Overall lenght | 183,3 in (4656 mm) |
Overall width | 77,2 in (1961 mm) |
Height | 50,1 in (1273 mm) |
Wheelbase | 107,1 in (2720 mm) |
Front track | 65,9 in (1673 mm) |
Rear track | 63.7 in (1648 mm) |
Dry weight* | 3119,5 lb (1415 kg) |
Kerb weight* | 3351,0 lb (1520 kg) |
Weight distribution | 46% Front – 54% Rear |
Fuel tank capacity | 24.3 US gal (20.2 UK/gal – 92 l) |
Performance
Maximum speed | over 211 mph (340 km/h) |
0-62 mph (0-100 km/h) | 2,9 sec |
0-124 mph (0-200 km/h) | 7,9 sec |
62-0 mph | 30,5 m |
124-0 mph | 121 m |