/2017 Renault Captur – UK Pricing and Specs

2017 Renault Captur – UK Pricing and Specs

2017 Renault Captur 600x332 at 2017 Renault Captur   UK Pricing and Specs

So the new 2017 Renault Captur is now available to order in the United Kingdom where it starts from £15,355 on-the-road. The updated and upgraded new Captur with its advanced connectivity feature will start arriving at the showrooms in July. 

The 2017 Renault Captur continues to offer what the fans liked about the previous model, namely the two-tone paint work, adding to the mix three new combinations: Desert Orange, Ocean Blue and Amethyst as well as a new Mercury Silver option for the roof. That means you get up to 36 different schemes to choose from, and that’s before you get to the interior where seven different interior touch packs are available in Ivory, Blue, Caramel, Red, Bronze-tinted Chrome, Satin Chrome and Smoked Chrome. Three types of wheel are available across the range: one 16-inch (Adventure) and two different 17-inch wheels (Emotion and Explore). New Captur can now be specified with a fixed-glass roof, from Dynamique S Nav upwards, and you there are also three multimedia systems according to equipment level: R&GO, Media Nav and R-LINK.

2017 Renault Captur UK Price List:

Captur MPG

(NEDC)

CO2(g/km) BIK

(band)

VED

(Yr. 1)

Price (OTR)
Expression+ TCe 90 55.4 114 21% £160 £15,355
Expression+ dCi 90 78.5 95 21% £120 £17,315
Dynamique Nav TCe 90 55.4 114 21% £160 £16,645
Dynamique Nav TCe 120 51.4 125 24% £160 £17,545
Dynamique Nav TCe 120 EDC Auto 51.4 125 24% £160 £18,845
Dynamique Nav dCi 90 78.5 95 21% £120 £18,565
Dynamique Nav dCi 90 EDC Auto 74.3 99 21% £120 £19,865
Dynamique Nav dCi 110 76.4 98 21% £120 £19,265
Dynamique S Nav TCe 90 55.4 114 21% £160 £18,195
Dynamique S Nav TCe 120 51.4 125 24% £160 £19,095
Dynamique S Nav TCe 120 EDC Auto 51.4 125 24% £160 £20,395
Dynamique S Nav dCi 90 78.5 95 21% £120 £20,115
Dynamique S Nav dCi 90 EDC Auto 74.3 99 21% £120 £21,415
Dynamique S Nav dCi 110 76.4 98 21% £120 £20,815
Signature X Nav TCe 90 52.3 121 23% £160 £19,795
Signature X Nav TCe 120 50.4 127 24% £160 £20,695
Signature X Nav TCe 120 EDC Auto 50.4 127 24% £160 £21,995
Signature X Nav dCi 90 76.3 98 21% £120 £21,715
Signature X Nav dCi 90 EDC Auto 70.6 103 22% £140 £23,035
Signature X Nav dCi 110 72.4 101 22% £140 £22,435
Signature S Nav TCe 120 51.4 125 24% £160 £21,405
Signature S Nav TCe 120 EDC Auto 51.4 125 24% £160 £22,705
Signature S Nav dCi 90 EDC Auto 74.3 99 21% £120 £23,745
Signature S Nav dCi 110 76.4 98 21% £120 £23,145

(Founder / Chief Editor / Journalist) – Arman is the original founder of Motorward.com, which he kept until August 2009. Currently Arman is our chief editor and is held responsible for a large part of the news we publish.