/Peugeot 508 UK Pricing and Specs

Peugeot 508 UK Pricing and Specs

paugeot 508 uk at Peugeot 508 UK Pricing and Specs

Peugeot announced the specification and pricing of the new 508 Sedan and Estate for the British market, to be launched in April 2011. The 2011 508 comes in five different model and starts at just £18,150, which sounds fair for such a good looking and classy car.  Seven powertrain options will be available on the new 508 at launch, most of which clean HDi diesels.

Highlights of the Peugeot 508 2011 include an elegant design, powerful, economical and low CO2 engines and the debut of Peugeot’s new e-HDi Stop & Start System technology. A modern interior design that is both practical and comfortable for its occupants is also a strength of the new Peugeot 508 range which will be available in five trim levels: Access, SR, Active, Allure and GT.

Petrol Engines Maximum
Power
bhp @ rpm
Maximum
Torque
Ib ft @ rpm
Combined Fuel Consumption
Saloon / SW
CO2 Emissions
Saloon / SW
1.6 VTi 120 EGC 120 @ 6000 117 @ 4250 45.6 / 44.8 mpg 144 / 145 g/km
1.6 THP 156 manual 156 @ 5800 180 @ 1400 44.1 / 43.5 mpg 149 / 150 g/km
HDi Diesel Engines
1.6 HDi 112 manual 112 @ 3600 180 @ 1500 60.1 / 58.9 mpg 124 / 125 g/km
1.6 HDi 112 SSS EGC 112 @ 3600 202 @ 1750 64.2 / 62.8 mpg 109 / 110 g/km
2.0 HDi 140 manual 140 @ 4000 240 @ 2000 58.9 / 56.5 mpg 125 / 130 g/km
2.0 HDi 163  Automatic 163 @ 3750 255 @ 2000 49.6 / 49.6 mpg 149 / 149 g/km
2.0 HDi 200 Automatic 204 @ 3500 338 @ 2000 49.6 / 47.8 mpg 150 / 154 g/km

Peugeot 508 Saloon and SW pricing

MODEL/ENGINE/TRANSMISSION
Peugeot
508
CO2 Emissions (g/km)
Saloon / SW
ON-THE-ROAD
M.R.R.P
Saloon / SW
ACCESS 1.6 VTi 120 with 6-speed EGC 144 / 145 £18,150 / £19,175
ACCESS e-HDi 1.6 112 FAP with 6-speed EGC 109 / 110 £19,050 / £20,075
SR VTi 1.6 120 with 6-speed EGC 144 / 145 £20,050 / £21,075
SR THP 1.6 156 with 6-speed manual 149 / 150 £20,850 / £21,875
SR HDi 1.6 112 with 5-speed manual 124 / 125 £20,150 / £21,175
SR e-HDi 1.6 112 FAP with 6-speed EGC 109 / 110 £20,950 / £21,975
SR HDi 2.0 140 with 6-speed manual 125 / 130 £20,950 / £21,975
SR HDi 2.0 163 with 6-speed Automatic 149 / 149 £22,550 / £23,575
ACTIVE 1.6 THP 156 with 6-speed manual 149 / 150 £20,650 / £21,875
ACTIVE 1.6 HDi 112 with 5-speed manual 124 / 125 £19,950 / £21,175
ACTIVE e-HDi 1.6 112 FAP with 6-speed EGC 109 / 110 £20,750 / £21,975
ACTIVE HDi 140 with 6-speed manual 125 / 130 £20,750 / £21,975
ACTIVE HDi 163 with 6-speed Automatic 149 / 149 £22,350 / £23,575
ALLURE THP 156 with 6-speed manual 149 / 150 £22,995 / £24,220
ALLURE HDi 140 with 6-speed manual 125 / 130 £23,100 / £24,325
ALLURE HDi 163 with 6-speed Automatic 149 / 149 £24,700 / £25,925
GT HDi 200 with 6-speed Automatic 150 / 154 £28,750 / £29,975

Peugeot e-HDi Stop & Start System (SSS) with electronically controlled manual gearbox (EGC)

(Founder / Chief Editor / Journalist) – Arman is the original founder of Motorward.com, which he kept until August 2009. Currently Arman is our chief editor and is held responsible for a large part of the news we publish.